$396,650
About this home
Not just a house, but truly a place to call home. Corner lot, inground saltwater pool ( new pool pump motor Aug. 1st, 2025 ), central air, generator, 2 car oversized attached garage. 4 bedrooms, 2 of which are primary with baths. Radiant 1st floor heat, gas fireplace, large laundry with deep sink, extra storage and laundry chute, home office, fenced and hedged rear lawn for privacy. 2rd floor bonus room, pantry, cherry wood kitchen with tile floors. Storage in full basement with workshop, covered patio area. Full appliances, double wide black top drive. Expansive cement surface surrounding pool for easy care, storage shed with electric. 2600 plus square feet of living space in neighborhood of comparable homes. Home blueprints available and pool documents, drawings, measurements, etc. Rome city water is not metered, services provided include garbage and green waste pick up, public water and sewer.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.15% APR.
- Real estate (PITI + HOA + PMI)
- $3,875
- Utilities
- $1,677
- Transportation
- $0
- Other (entertainment)
- $133
Quick facts
At a glance
Home features
Lot features
CornerLot, Rectangular, RectangularLot, ResidentialLot
Neighborhood — 13440
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 32,052 | 19,351,094 | 299,088,112 |
| Population Change Since1990 | -29.00% | 8.00% | 20.00% |
| Population Density | 260 | 395 | — |
| Male | 15,613 | 9,381,926 | 147,432,321 |
| Female | 16,439 | 9,969,168 | 151,655,844 |
| Never Married | 7,414 | 4,946,391 | 63,775,926 |
| Married | 12,044 | 7,166,701 | 123,120,365 |
| Separated | 1,619 | 1,159,673 | 12,639,686 |
| Widowed | 2,569 | 1,110,245 | 15,467,586 |
| Divorced | 2,754 | 1,210,448 | 23,075,029 |
| Number Of House Hold | 12,532 | 7,102,016 | 111,826,380 |
| Average House Hold Size | 2.44 | 2.64 | 2.60 |
| Medial Age | 38.72 | 36.53 | 35.46 |
| Median House Hold Income | $38,084 | $49,847 | $48,276 |
| Average House Hold Income | $48,394 | $70,032 | $63,629 |
| P C I | $19,680 | $26,569 | $24,529 |
| M D I | $33,405 | $42,210 | $41,133 |
| A T H E | $42,693 | $54,185 | $50,898 |
| S T R | 9.00% | 4.00% | — |
| W C J | 78.64% | 81.55% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/30/2025. Provided courtesy of Berkshire Hathaway Home Services CNY via Buffalo MLS. Information deemed reliable but not guaranteed.