$2,500
About this home
Prime Turnkey Restaurant Space for Lease! An exciting opportunity awaits with this ready-to-go restaurant space in a high-visibility location. This well-maintained building with a commercial kitchen, bar and dining room offers everything you need to launch or expand your food service business. The interior features an open dining area with seating capacity for up to 65 guests, two restrooms, hostess station, beverage station, full kitchen with hood system and walk-in refrigeration and storage areas. The fixtures, modern furnishings, and select equipment are included for a truly turnkey experience. Located in downtown Oneonta offering strong foot traffic, nearby businesses, and nightlife. This space is ideal for a dine-in concept, café, bistro, or as it was previously; a fine-dining restaurant. This restaurant space is move-in ready and waiting for your vision! So, whether you're an established operator or an entrepreneur with a new concept, this space offers an excellent foundation to thrive!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.15% APR.
- Real estate (PITI + HOA + PMI)
- $329
- Utilities
- $3,899
- Transportation
- $0
- Other (entertainment)
- $133
Quick facts
At a glance
Home features
Lot features
Rectangular, RectangularLot
Neighborhood — 13820
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 21,502 | 19,351,094 | 299,088,112 |
| Population Change Since1990 | -3.00% | 8.00% | 20.00% |
| Population Density | 222 | 395 | — |
| Male | 10,003 | 9,381,926 | 147,432,321 |
| Female | 11,499 | 9,969,168 | 151,655,844 |
| Never Married | 6,692 | 4,946,391 | 63,775,926 |
| Married | 6,240 | 7,166,701 | 123,120,365 |
| Separated | 3,447 | 1,159,673 | 12,639,686 |
| Widowed | 1,278 | 1,110,245 | 15,467,586 |
| Divorced | 1,373 | 1,210,448 | 23,075,029 |
| Number Of House Hold | 6,786 | 7,102,016 | 111,826,380 |
| Average House Hold Size | 2.41 | 2.64 | 2.60 |
| Medial Age | 27.79 | 36.53 | 35.46 |
| Median House Hold Income | $32,937 | $49,847 | $48,276 |
| Average House Hold Income | $44,031 | $70,032 | $63,629 |
| P C I | $15,440 | $26,569 | $24,529 |
| M D I | $29,234 | $42,210 | $41,133 |
| A T H E | $40,137 | $54,185 | $50,898 |
| S T R | 8.00% | 4.00% | — |
| W C J | 81.17% | 81.55% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 6/18/2025. Provided courtesy of Keller Williams Upstate NY Properties via Buffalo MLS. Information deemed reliable but not guaranteed.