$85,000
About this home
Property is being sold "as-is". House is not structurally sound, enter at own risk. A rare opportunity to own 15 beautiful acres directly adjoining Stony Brook State Park! Nestled in a peaceful, private setting, this expansive parcel offers direct access to one of the region’s most beloved natural destinations—ideal for nature lovers, hunters, campers, or anyone seeking a quiet getaway. The property features a well and septic system already in place, offering a solid foundation for your future plans. While the existing structure is not currently habitable, it presents a unique opportunity for renovation or removal to make way for your dream home, cabin, or recreational retreat. Whether you're looking to build, invest, or simply escape into nature, this property offers untapped potential and unmatched proximity to the park's trails, waterfalls, and scenic beauty.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.15% APR.
- Real estate (PITI + HOA + PMI)
- $840
- Utilities
- $919
- Transportation
- $0
- Other (entertainment)
- $143
Quick facts
Home features
Lot features
IrregularLot, RuralLot
Neighborhood — 14437
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 9,010 | 19,351,094 | 299,088,112 |
| Population Change Since1990 | -5.00% | 8.00% | 20.00% |
| Population Density | 76 | 395 | — |
| Male | 4,399 | 9,381,926 | 147,432,321 |
| Female | 4,611 | 9,969,168 | 151,655,844 |
| Never Married | 1,918 | 4,946,391 | 63,775,926 |
| Married | 3,869 | 7,166,701 | 123,120,365 |
| Separated | 294 | 1,159,673 | 12,639,686 |
| Widowed | 539 | 1,110,245 | 15,467,586 |
| Divorced | 737 | 1,210,448 | 23,075,029 |
| Number Of House Hold | 3,288 | 7,102,016 | 111,826,380 |
| Average House Hold Size | 2.70 | 2.64 | 2.60 |
| Medial Age | 38.15 | 36.53 | 35.46 |
| Median House Hold Income | $41,022 | $49,847 | $48,276 |
| Average House Hold Income | $47,076 | $70,032 | $63,629 |
| P C I | $17,554 | $26,569 | $24,529 |
| M D I | $35,671 | $42,210 | $41,133 |
| A T H E | $42,042 | $54,185 | $50,898 |
| S T R | 8.00% | 4.00% | — |
| W C J | 84.36% | 81.55% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 8/7/2025. Provided courtesy of Howard Hanna via Buffalo MLS. Information deemed reliable but not guaranteed.