$149,900
About this home
Are you looking for a peaceful place all to yourself with not many neighbors, or maybe you want a place to put your camper with a nice size pole barn to store toys, with plenty of land to play on, there's plenty of room for you and for some friends to come visit. Or perhaps some hunting land bordering state land? Here you'll find 19.5 acres of land with lots of road frontage and the back property line bordering state land! It features a Drilled well, Electric, Newer pole barn, Water to the Pole barn and a small camp, where there's a small pump house for water back there as well! it's a Perfect spot to settle in or for hunting, camping and snowmobilers, it could be your seasonal or year-round retreat
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.15% APR.
- Real estate (PITI + HOA + PMI)
- $4,881
- Utilities
- $31,315
- Transportation
- $0
- Other (entertainment)
- $143
Quick facts
At a glance
Home features
Lot features
AdjacentToPublicLand, IrregularLot, RuralLot, Secluded, RollingSlope, Wooded
Neighborhood — 13338
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 5,129 | 19,351,094 | 299,088,112 |
| Population Change Since1990 | 16.00% | 8.00% | 20.00% |
| Population Density | 41 | 395 | — |
| Male | 2,559 | 9,381,926 | 147,432,321 |
| Female | 2,570 | 9,969,168 | 151,655,844 |
| Never Married | 1,011 | 4,946,391 | 63,775,926 |
| Married | 2,319 | 7,166,701 | 123,120,365 |
| Separated | 147 | 1,159,673 | 12,639,686 |
| Widowed | 387 | 1,110,245 | 15,467,586 |
| Divorced | 374 | 1,210,448 | 23,075,029 |
| Number Of House Hold | 1,903 | 7,102,016 | 111,826,380 |
| Average House Hold Size | 2.61 | 2.64 | 2.60 |
| Medial Age | 39.15 | 36.53 | 35.46 |
| Median House Hold Income | $40,121 | $49,847 | $48,276 |
| Average House Hold Income | $44,970 | $70,032 | $63,629 |
| P C I | $17,286 | $26,569 | $24,529 |
| M D I | $35,043 | $42,210 | $41,133 |
| A T H E | $40,816 | $54,185 | $50,898 |
| S T R | — | 4.00% | — |
| W C J | 80.29% | 81.55% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 8/8/2025. Provided courtesy of Gentry Realty via Buffalo MLS. Information deemed reliable but not guaranteed.