$239,900
About this home
Very spacious remodeled home has a new hickory kitchen with a cathedral ceiling and an open concept floor plan. Two updated full bathrooms with ceramic tile tub surrounds. New flooring throughout, freshly painted, plus more. Do not let the outside deceive you, this home is more spacious than you may anticipate. Farmhouse fabulous with lots of windows. Three season enclosed porch. First floor laundry. Full bathroom on each floor. Two bedrooms first floor and three bedrooms and full bathroom upstairs second floor. Lots of closet and storage space throughout house. Natural woodwork. This is a must see home. Electric range is negotiable. House is being sold as is. Inspections are at Buyer's expense for Buyer's information only. Well and septic inspection to be paid for by Seller. Broker Owner. Wow-check this out! 1.74 AC partially wooded lot-is within walking distance to Swift's Landing Park. Bring your fishing poles or kayaks. Or bicycle on the canal path.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.15% APR.
- Real estate (PITI + HOA + PMI)
- $2,259
- Utilities
- $1,165
- Transportation
- $0
- Other (entertainment)
- $133
Quick facts
At a glance
Home features
Lot features
Agricultural, Rectangular, RectangularLot, Wooded
Neighborhood — 14522
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 5,075 | 19,351,094 | 299,088,112 |
| Population Change Since1990 | -5.00% | 8.00% | 20.00% |
| Population Density | 113 | 395 | — |
| Male | 2,484 | 9,381,926 | 147,432,321 |
| Female | 2,591 | 9,969,168 | 151,655,844 |
| Never Married | 1,033 | 4,946,391 | 63,775,926 |
| Married | 2,258 | 7,166,701 | 123,120,365 |
| Separated | 148 | 1,159,673 | 12,639,686 |
| Widowed | 297 | 1,110,245 | 15,467,586 |
| Divorced | 442 | 1,210,448 | 23,075,029 |
| Number Of House Hold | 1,958 | 7,102,016 | 111,826,380 |
| Average House Hold Size | 2.58 | 2.64 | 2.60 |
| Medial Age | 38.83 | 36.53 | 35.46 |
| Median House Hold Income | $48,595 | $49,847 | $48,276 |
| Average House Hold Income | $54,017 | $70,032 | $63,629 |
| P C I | $20,949 | $26,569 | $24,529 |
| M D I | $41,207 | $42,210 | $41,133 |
| A T H E | $45,995 | $54,185 | $50,898 |
| S T R | 8.00% | 4.00% | — |
| W C J | 78.73% | 81.55% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 8/9/2025. Provided courtesy of Towpath Real Estate, LLC via Buffalo MLS. Information deemed reliable but not guaranteed.