$33,000
About this home
2 Story Fixer-Upper. New Roof 5 years ago all new decking and shingles. 3 BR up. Partially renovated, new sheetrock throughout. Lots of materials stay. New sink for upstairs, new tub for down. Tile for both bathrooms. Trim for the whole house. New h/w heater. Woodstove. Large driveway. Big backyard. Cash close immediately. Front needs siding back sided. Listing agent relative.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.15% APR.
- Real estate (PITI + HOA + PMI)
- $414
- Utilities
- $871
- Transportation
- $0
- Other (entertainment)
- $133
Quick facts
At a glance
Home features
Lot features
Rectangular, RectangularLot, ResidentialLot
Neighborhood — 14904
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 11,944 | 19,351,094 | 299,088,112 |
| Population Change Since1990 | -13.00% | 8.00% | 20.00% |
| Population Density | 2,198 | 395 | — |
| Male | 5,652 | 9,381,926 | 147,432,321 |
| Female | 6,292 | 9,969,168 | 151,655,844 |
| Never Married | 2,698 | 4,946,391 | 63,775,926 |
| Married | 4,219 | 7,166,701 | 123,120,365 |
| Separated | 469 | 1,159,673 | 12,639,686 |
| Widowed | 693 | 1,110,245 | 15,467,586 |
| Divorced | 1,247 | 1,210,448 | 23,075,029 |
| Number Of House Hold | 4,502 | 7,102,016 | 111,826,380 |
| Average House Hold Size | 2.64 | 2.64 | 2.60 |
| Medial Age | 34.87 | 36.53 | 35.46 |
| Median House Hold Income | $34,773 | $49,847 | $48,276 |
| Average House Hold Income | $41,040 | $70,032 | $63,629 |
| P C I | $15,691 | $26,569 | $24,529 |
| M D I | $30,790 | $42,210 | $41,133 |
| A T H E | $38,420 | $54,185 | $50,898 |
| S T R | 8.00% | 4.00% | — |
| W C J | 77.96% | 81.55% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 8/15/2025. Provided courtesy of Howard Hanna Elmira via Buffalo MLS. Information deemed reliable but not guaranteed.