$3,000
About this home
Seize this opportunity to open or expand your business in a prime Fanwood location that benefits from constant commuter car and foot traffic! It offers the unique combination of wide-open customer-facing space and substantial backroom capacity, perfect for attracting customers going to and from the train. Open Retail Area: Features a large, expansive open space ideal for retail displays with plenty of back office operations space. The open design offers maximum layout flexibility. Includes a significant back-of-house area suitable for inventory storage, office management, prep work, or production. Features an accessible street-level entrance for customers. Located within immediate proximity from the Fanwood Train Station with generous, dedicated on-site parking for customers and staff ensures convenience and promotes traffic volume. This highly visible and adaptable space is ready for your vision. Ideal for boutiques, studios, specialized services, or modern retail concepts.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $3,627
- Utilities
- $662
- Transportation
- $127
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Lot features
Business District, Near Train
Neighborhood — 07023
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 6,425 | 8,832,837 | 299,088,112 |
| Population Change Since1990 | 3.00% | 14.00% | 20.00% |
| Population Density | 4,807 | 1,137 | — |
| Male | 3,086 | 4,307,827 | 147,432,321 |
| Female | 3,339 | 4,525,010 | 151,655,844 |
| Never Married | 840 | 1,965,811 | 63,775,926 |
| Married | 3,331 | 3,647,435 | 123,120,365 |
| Separated | 189 | 391,239 | 12,639,686 |
| Widowed | 373 | 515,172 | 15,467,586 |
| Divorced | 240 | 529,393 | 23,075,029 |
| Number Of House Hold | 2,310 | 3,167,345 | 111,826,380 |
| Average House Hold Size | 2.75 | 2.73 | 2.60 |
| Medial Age | 39.20 | 37.15 | 35.46 |
| Median House Hold Income | $100,226 | $63,392 | $48,276 |
| Average House Hold Income | $114,881 | $83,312 | $63,629 |
| P C I | $41,502 | $30,662 | $24,529 |
| M D I | $76,555 | $52,505 | $41,133 |
| A T H E | $78,127 | $61,369 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 83.13% | 81.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 1/16/2026. Provided courtesy of REAL via Central Jersey Multiple Listing System, INC. Information deemed reliable but not guaranteed.