$644,999
About this home
This Charming house features 4 bedroom and 2 full baths, With beautiful hardwood and laminate floors, has full clean usable basement, one car garage, and has Big backyard. The main level has living room, kitchen, 2 nice size bedrooms and one full bathroom, Kitchen has granite countertop and new stainless steel appliances. Second floor has 2 nice size bedrooms with closets and full bathroom. Full basement for extra space . The big backyard is perfect for entertaining and make memories.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $5,701
- Utilities
- $618
- Transportation
- $129
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Lot features
Level
Neighborhood — 07080
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 25,012 | 8,832,837 | 299,088,112 |
| Population Change Since1990 | 16.00% | 14.00% | 20.00% |
| Population Density | 2,994 | 1,137 | — |
| Male | 12,293 | 4,307,827 | 147,432,321 |
| Female | 12,719 | 4,525,010 | 151,655,844 |
| Never Married | 4,863 | 1,965,811 | 63,775,926 |
| Married | 11,472 | 3,647,435 | 123,120,365 |
| Separated | 756 | 391,239 | 12,639,686 |
| Widowed | 1,564 | 515,172 | 15,467,586 |
| Divorced | 1,256 | 529,393 | 23,075,029 |
| Number Of House Hold | 8,337 | 3,167,345 | 111,826,380 |
| Average House Hold Size | 2.97 | 2.73 | 2.60 |
| Medial Age | 38.12 | 37.15 | 35.46 |
| Median House Hold Income | $78,745 | $63,392 | $48,276 |
| Average House Hold Income | $87,467 | $83,312 | $63,629 |
| P C I | $30,316 | $30,662 | $24,529 |
| M D I | $63,105 | $52,505 | $41,133 |
| A T H E | $64,425 | $61,369 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 72.15% | 81.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 2/20/2026. Provided courtesy of REALTY MARK CENTRAL via Central Jersey Multiple Listing System, INC. Information deemed reliable but not guaranteed.