Closed$85,000
About this home
Prime Corner Lot Opportunity - CC-2 Zoning Excellent opportunity on this 350 x 100 corner lot ideally located near Route 9 and Dickinson Ave. The property is zoned CC-2 (Community Commercial), allowing for a mix of commercial and residential possibilities. With the potential to obtain a variance for residential construction, this lot presents a great opportunity for investors, developers, or business owners looking to build in a highly visible and convenient location. The corner positioning provides strong exposure and accessibility, while the generous lot size offers flexibility for a variety of uses. Conveniently located near major roadways, shopping, restaurants, and local amenities, this property offers tremendous potential in a growing and desirable area.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $923
- Utilities
- $431
- Transportation
- $130
- Other (entertainment)
- $157
Quick facts
At a glance
Home features
Lot features
No Public Features, Wooded, See Remarks
Neighborhood — 08205
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 19,179 | 8,832,837 | 299,088,112 |
| Population Change Since1990 | 46.00% | 14.00% | 20.00% |
| Population Density | 470 | 1,137 | — |
| Male | 9,269 | 4,307,827 | 147,432,321 |
| Female | 9,910 | 4,525,010 | 151,655,844 |
| Never Married | 5,039 | 1,965,811 | 63,775,926 |
| Married | 6,756 | 3,647,435 | 123,120,365 |
| Separated | 1,571 | 391,239 | 12,639,686 |
| Widowed | 647 | 515,172 | 15,467,586 |
| Divorced | 1,313 | 529,393 | 23,075,029 |
| Number Of House Hold | 6,143 | 3,167,345 | 111,826,380 |
| Average House Hold Size | 2.76 | 2.73 | 2.60 |
| Medial Age | 29.11 | 37.15 | 35.46 |
| Median House Hold Income | $58,601 | $63,392 | $48,276 |
| Average House Hold Income | $69,324 | $83,312 | $63,629 |
| P C I | $24,032 | $30,662 | $24,529 |
| M D I | $48,774 | $52,505 | $41,133 |
| A T H E | $54,627 | $61,369 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 83.00% | 81.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Recently sold nearby
ClosedListing information last refreshed 3/11/2026. Provided courtesy of COLDWELL BANKER REALTY via Central Jersey Multiple Listing System, INC. Information deemed reliable but not guaranteed.