$5,500
About this home
Welcome to this beautifully maintained and generously sized 5-bedroom, 3-bathroom family home located in the desirable Black Mill neighborhood of Somerset, just off Cedar Grove Lane. Offering approximately 2, 600 square feet of living space, this home combines comfort, functionality, and an ideal location.Property Features:Five spacious bedrooms with ample natural lightThree full bathroomsApproximately 2, 600 sq ft of living space (excluding basement)Finished basement (approx. 600700 sq ft), perfect for a home office, recreation area, or additional living spaceAttached two-car garageExceptionally large private backyard, ideal for outdoor entertainingAbove-ground swimming pool.Situated in a quiet neighborhoodConvenient access to local schools, shopping centers, and major highwaysLocated near Cedar Grove Lane in the Black Mill section of Somerset, NJThis home offers an excellent opportunity for comfortable living in a sought-after neighborhood with plenty of indoor and outdoor space.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $160
- Utilities
- $578
- Transportation
- $129
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 08873
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 39,923 | 8,832,837 | 299,088,112 |
| Population Change Since1990 | 14.00% | 14.00% | 20.00% |
| Population Density | 1,217 | 1,137 | — |
| Male | 19,252 | 4,307,827 | 147,432,321 |
| Female | 20,671 | 4,525,010 | 151,655,844 |
| Never Married | 9,389 | 1,965,811 | 63,775,926 |
| Married | 16,716 | 3,647,435 | 123,120,365 |
| Separated | 1,619 | 391,239 | 12,639,686 |
| Widowed | 2,239 | 515,172 | 15,467,586 |
| Divorced | 2,415 | 529,393 | 23,075,029 |
| Number Of House Hold | 14,858 | 3,167,345 | 111,826,380 |
| Average House Hold Size | 2.62 | 2.73 | 2.60 |
| Medial Age | 37.61 | 37.15 | 35.46 |
| Median House Hold Income | $77,737 | $63,392 | $48,276 |
| Average House Hold Income | $84,348 | $83,312 | $63,629 |
| P C I | $32,104 | $30,662 | $24,529 |
| M D I | $62,455 | $52,505 | $41,133 |
| A T H E | $62,776 | $61,369 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 81.56% | 81.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/24/2026. Provided courtesy of LEGACY REALTY GROUP via Central Jersey Multiple Listing System, INC. Information deemed reliable but not guaranteed.