$749,999
About this home
This property was a family dwelling. The owner has secured all the permits by the township to market this property as a 2000 Sq.ft 2 story property with the ground floor for retail use, 2nd floor can be used as an office or apartment. Demolition of the house is required and all permits are complete for the state and county local requirements.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $6,506
- Utilities
- $537
- Transportation
- $129
- Other (entertainment)
- $143
Quick facts
Home features
Lot features
See Remarks
Neighborhood — 08817
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 46,087 | 8,832,837 | 299,088,112 |
| Population Change Since1990 | 17.00% | 14.00% | 20.00% |
| Population Density | 4,508 | 1,137 | — |
| Male | 22,667 | 4,307,827 | 147,432,321 |
| Female | 23,420 | 4,525,010 | 151,655,844 |
| Never Married | 10,178 | 1,965,811 | 63,775,926 |
| Married | 20,324 | 3,647,435 | 123,120,365 |
| Separated | 1,718 | 391,239 | 12,639,686 |
| Widowed | 2,208 | 515,172 | 15,467,586 |
| Divorced | 2,678 | 529,393 | 23,075,029 |
| Number Of House Hold | 16,989 | 3,167,345 | 111,826,380 |
| Average House Hold Size | 2.70 | 2.73 | 2.60 |
| Medial Age | 35.51 | 37.15 | 35.46 |
| Median House Hold Income | $70,549 | $63,392 | $48,276 |
| Average House Hold Income | $80,178 | $83,312 | $63,629 |
| P C I | $29,712 | $30,662 | $24,529 |
| M D I | $57,581 | $52,505 | $41,133 |
| A T H E | $60,515 | $61,369 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 78.01% | 81.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/29/2026. Provided courtesy of AMERICA AGENCY via Central Jersey Multiple Listing System, INC. Information deemed reliable but not guaranteed.