Closed$539,900
TLC ≈ $4,440/mo
4 3 1,884 sqft
314 8th Street, Piscataway, NJ 08854
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
Level
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 17,308 | 8,832,837 | 299,088,112 |
| Population Change Since1990 | 14.00% | 14.00% | 20.00% |
| Population Density | 3,367 | 1,137 | — |
| Male | 8,550 | 4,307,827 | 147,432,321 |
| Female | 8,758 | 4,525,010 | 151,655,844 |
| Never Married | 3,551 | 1,965,811 | 63,775,926 |
| Married | 7,402 | 3,647,435 | 123,120,365 |
| Separated | 720 | 391,239 | 12,639,686 |
| Widowed | 877 | 515,172 | 15,467,586 |
| Divorced | 1,109 | 529,393 | 23,075,029 |
| Number Of House Hold | 5,926 | 3,167,345 | 111,826,380 |
| Average House Hold Size | 2.85 | 2.73 | 2.60 |
| Medial Age | 36.81 | 37.15 | 35.46 |
| Median House Hold Income | $70,788 | $63,392 | $48,276 |
| Average House Hold Income | $86,035 | $83,312 | $63,629 |
| P C I | $30,898 | $30,662 | $24,529 |
| M D I | $57,699 | $52,505 | $41,133 |
| A T H E | $63,030 | $61,369 | $50,898 |
| S T R | — | 7.00% | — |
| W C J | 79.67% | 81.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Closed
Closed
Closed
ClosedListing information last refreshed 6/11/2026. Provided courtesy of COLDWELL BANKER REALTY via Central Jersey Multiple Listing System, INC. Information deemed reliable but not guaranteed.