Closed$519,000
About this home
This charming 3-bedroom, 2-bathroom home sits in one of Woodbridge Township's most desirable neighborhoods. With 1, 296 sq ft of living space, this move-in ready home checks all the boxes. Steps from your door is Merrill Park a 182-acre county park right on Fairview Avenue featuring playing fields, picnic groves, playgrounds, tennis, basketball courts, and even a small zoo. Easy access to Route 27 and the Garden State Parkway makes commuting a breeze. Served by the Woodbridge Township School District including Claremont Avenue Elementary, Colonia Middle School, and Colonia High School home of the Patriots. Shopping and dining are minutes away via the Inman Avenue corridor and Route 27 plazas. Come see why Colonia is one of Middlesex County's most loved communities!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $4,690
- Utilities
- $431
- Transportation
- $136
- Other (entertainment)
- $157
Quick facts
At a glance
Home features
Lot features
Near Shopping, Near Train
Neighborhood — 07067
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 22,065 | 8,832,837 | 299,088,112 |
| Population Change Since1990 | 1.00% | 14.00% | 20.00% |
| Population Density | 5,469 | 1,137 | — |
| Male | 10,697 | 4,307,827 | 147,432,321 |
| Female | 11,369 | 4,525,010 | 151,655,844 |
| Never Married | 3,965 | 1,965,811 | 63,775,926 |
| Married | 10,809 | 3,647,435 | 123,120,365 |
| Separated | 442 | 391,239 | 12,639,686 |
| Widowed | 1,447 | 515,172 | 15,467,586 |
| Divorced | 1,095 | 529,393 | 23,075,029 |
| Number Of House Hold | 7,600 | 3,167,345 | 111,826,380 |
| Average House Hold Size | 2.90 | 2.73 | 2.60 |
| Medial Age | 39.49 | 37.15 | 35.46 |
| Median House Hold Income | $78,412 | $63,392 | $48,276 |
| Average House Hold Income | $86,825 | $83,312 | $63,629 |
| P C I | $29,953 | $30,662 | $24,529 |
| M D I | $62,987 | $52,505 | $41,133 |
| A T H E | $64,252 | $61,369 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 81.91% | 81.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Open houses
- —
Map & walkability
Open in Google Maps →Recently sold nearby
Closed
Closed
Closed
ClosedListing information last refreshed 6/9/2026. Provided courtesy of REALTY OF AMERICA via Central Jersey Multiple Listing System, INC. Information deemed reliable but not guaranteed.