Closed$2,750
About this home
Located in the heart of Summit, this spacious apartment offers an open layout, hardwood floors, a large kitchen with plenty of cabinet space, and generous natural light throughout. Enjoy the added privacy of a separate rear entrance while staying close to everything Summit has to offer. A great combination of space, privacy, and convenience.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $26
- Utilities
- $324
- Transportation
- $110
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 07901
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 26,197 | 8,832,837 | 299,088,112 |
| Population Change Since1990 | 10.00% | 14.00% | 20.00% |
| Population Density | 4,126 | 1,137 | — |
| Male | 12,753 | 4,307,827 | 147,432,321 |
| Female | 13,444 | 4,525,010 | 151,655,844 |
| Never Married | 4,583 | 1,965,811 | 63,775,926 |
| Married | 12,468 | 3,647,435 | 123,120,365 |
| Separated | 754 | 391,239 | 12,639,686 |
| Widowed | 1,235 | 515,172 | 15,467,586 |
| Divorced | 1,075 | 529,393 | 23,075,029 |
| Number Of House Hold | 9,662 | 3,167,345 | 111,826,380 |
| Average House Hold Size | 2.69 | 2.73 | 2.60 |
| Medial Age | 38.19 | 37.15 | 35.46 |
| Median House Hold Income | $111,906 | $63,392 | $48,276 |
| Average House Hold Income | $186,426 | $83,312 | $63,629 |
| P C I | $69,229 | $30,662 | $24,529 |
| M D I | $85,246 | $52,505 | $41,133 |
| A T H E | $112,812 | $61,369 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 84.46% | 81.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Recently sold nearby
Closed
Closed
Closed
ClosedListing information last refreshed 7/8/2026. Provided courtesy of HALO REALTY via Central Jersey Multiple Listing System, INC. Information deemed reliable but not guaranteed.