Closed$499,000
About this home
Welcome to 124 Redbud Road in the desirable University Heights section of Piscataway! This two-story home offers 2 bedrooms, 1 full bath, 1 half bath, and approximately 1, 324 square feet of living space, with NO HOA FEES! Recent improvements include a roof updated in 2021 and an A/C system updated in 2020, offering added peace of mind. Conveniently located near Rutgers University, shopping, dining, parks, and major highways including Routes 18, 27, and 287, making everyday living and commuting a breeze. Whether you're a first-time buyer, investor, or simply looking for a place to call home, this property offers a great opportunity in a sought-after location. Don't miss your chance to make it yours! Showings begin October 28, 2026.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 4% APR.
- Real estate (PITI + HOA + PMI)
- $3,629
- Utilities
- $477
- Transportation
- $129
- Other (entertainment)
- $157
Quick facts
At a glance
Home features
Lot features
Irregular Lot
Neighborhood — 08854
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 54,512 | 8,832,837 | 299,088,112 |
| Population Change Since1990 | 9.00% | 14.00% | 20.00% |
| Population Density | 2,854 | 1,137 | — |
| Male | 27,276 | 4,307,827 | 147,432,321 |
| Female | 27,236 | 4,525,010 | 151,655,844 |
| Never Married | 13,530 | 1,965,811 | 63,775,926 |
| Married | 23,487 | 3,647,435 | 123,120,365 |
| Separated | 2,901 | 391,239 | 12,639,686 |
| Widowed | 1,843 | 515,172 | 15,467,586 |
| Divorced | 2,599 | 529,393 | 23,075,029 |
| Number Of House Hold | 17,718 | 3,167,345 | 111,826,380 |
| Average House Hold Size | 2.82 | 2.73 | 2.60 |
| Medial Age | 33.43 | 37.15 | 35.46 |
| Median House Hold Income | $78,885 | $63,392 | $48,276 |
| Average House Hold Income | $87,948 | $83,312 | $63,629 |
| P C I | $30,304 | $30,662 | $24,529 |
| M D I | $63,256 | $52,505 | $41,133 |
| A T H E | $64,485 | $61,369 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 79.32% | 81.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Recently sold nearby
Closed
Closed
Closed
ClosedListing information last refreshed 10/28/2026. Provided courtesy of KELLER WILLIAMS ELITE REALTORS via Central Jersey Multiple Listing System, INC. Information deemed reliable but not guaranteed.