Closed$2,800
TLC ≈ $528/mo
4 1 —
4 Brant Street, South River, NJ 08882
Madison Park 3 bedroom ranch, 1.5 baths, carport, basement, ac unit 5 years young, newer roof and gutters, 65x100 lot, close to major roadways, shopping and restaurants, Home sold in as is condition
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
Interior Lot
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 28,397 | 8,832,837 | 299,088,112 |
| Population Change Since1990 | 23.00% | 14.00% | 20.00% |
| Population Density | 5,593 | 1,137 | — |
| Male | 13,982 | 4,307,827 | 147,432,321 |
| Female | 14,415 | 4,525,010 | 151,655,844 |
| Never Married | 5,634 | 1,965,811 | 63,775,926 |
| Married | 13,022 | 3,647,435 | 123,120,365 |
| Separated | 839 | 391,239 | 12,639,686 |
| Widowed | 1,568 | 515,172 | 15,467,586 |
| Divorced | 1,633 | 529,393 | 23,075,029 |
| Number Of House Hold | 10,406 | 3,167,345 | 111,826,380 |
| Average House Hold Size | 2.73 | 2.73 | 2.60 |
| Medial Age | 36.86 | 37.15 | 35.46 |
| Median House Hold Income | $68,541 | $63,392 | $48,276 |
| Average House Hold Income | $73,849 | $83,312 | $63,629 |
| P C I | $27,103 | $30,662 | $24,529 |
| M D I | $56,249 | $52,505 | $41,133 |
| A T H E | $57,126 | $61,369 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 80.95% | 81.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Listing information last refreshed 4/29/2026. Provided courtesy of C21 CHARLES SMITH AGENCY, INC via Central Jersey Multiple Listing System, INC. Information deemed reliable but not guaranteed.