Closed$425,000
About this home
Commuter's Dream! Location and convenience meet opportunity in this 3-bedroom, 1-bath ranch in the heart of Edison. Offering convenient one-level living, this home features hardwood floors beneath the carpeting, a full unfinished basement with endless possibilities, and a newer roof (approximately 3 years old). The private driveway accommodates 3 vehicles. Whether you're a first-time homebuyer, down sizer, or someone looking to update and customize a home to your own style, this property offers incredible potential. Conveniently located near NJ Transit trains and bus lines, Routes 1 and 287, the New Jersey Turnpike, and the Garden State Parkway, making commuting a breeze. Enjoy easy access to shopping, restaurants, parks, highly rated Edison Township schools, and the renowned BAPS Shri Swaminarayan Mandir, all within close proximity. Property is being sold strictly AS IS. showings begin on June 30th
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 4% APR.
- Real estate (PITI + HOA + PMI)
- $3,063
- Utilities
- $405
- Transportation
- $129
- Other (entertainment)
- $143
Quick facts
At a glance
Home features
Lot features
Near Shopping, Near Train, Near Public Transit
Neighborhood — 08817
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 46,087 | 8,832,837 | 299,088,112 |
| Population Change Since1990 | 17.00% | 14.00% | 20.00% |
| Population Density | 4,508 | 1,137 | — |
| Male | 22,667 | 4,307,827 | 147,432,321 |
| Female | 23,420 | 4,525,010 | 151,655,844 |
| Never Married | 10,178 | 1,965,811 | 63,775,926 |
| Married | 20,324 | 3,647,435 | 123,120,365 |
| Separated | 1,718 | 391,239 | 12,639,686 |
| Widowed | 2,208 | 515,172 | 15,467,586 |
| Divorced | 2,678 | 529,393 | 23,075,029 |
| Number Of House Hold | 16,989 | 3,167,345 | 111,826,380 |
| Average House Hold Size | 2.70 | 2.73 | 2.60 |
| Medial Age | 35.51 | 37.15 | 35.46 |
| Median House Hold Income | $70,549 | $63,392 | $48,276 |
| Average House Hold Income | $80,178 | $83,312 | $63,629 |
| P C I | $29,712 | $30,662 | $24,529 |
| M D I | $57,581 | $52,505 | $41,133 |
| A T H E | $60,515 | $61,369 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 78.01% | 81.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Recently sold nearby
Closed
Closed
Closed
ClosedListing information last refreshed 6/30/2026. Provided courtesy of REALTY MARK CENTRAL via Central Jersey Multiple Listing System, INC. Information deemed reliable but not guaranteed.