Closed$2,575
TLC ≈ $271/mo
3 1 —
187 Gordon Street, Perth Amboy, NJ 08861
Attention Handy Men and Women!!!! Super Location, Huge 200 ft deep Lot, Unlimited Potential!!! Needs some work. New Furnace and Water Line!!!
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 46,782 | 8,832,837 | 299,088,112 |
| Population Change Since1990 | 20.00% | 14.00% | 20.00% |
| Population Density | 8,584 | 1,137 | — |
| Male | 23,392 | 4,307,827 | 147,432,321 |
| Female | 23,390 | 4,525,010 | 151,655,844 |
| Never Married | 12,523 | 1,965,811 | 63,775,926 |
| Married | 14,394 | 3,647,435 | 123,120,365 |
| Separated | 3,833 | 391,239 | 12,639,686 |
| Widowed | 2,051 | 515,172 | 15,467,586 |
| Divorced | 3,067 | 529,393 | 23,075,029 |
| Number Of House Hold | 14,307 | 3,167,345 | 111,826,380 |
| Average House Hold Size | 3.23 | 2.73 | 2.60 |
| Medial Age | 31.78 | 37.15 | 35.46 |
| Median House Hold Income | $41,463 | $63,392 | $48,276 |
| Average House Hold Income | $52,403 | $83,312 | $63,629 |
| P C I | $16,734 | $30,662 | $24,529 |
| M D I | $36,156 | $52,505 | $41,133 |
| A T H E | $45,041 | $61,369 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 80.27% | 81.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Closed
Closed
Closed
ClosedListing information last refreshed 7/15/2026. Provided courtesy of KELLER WILLIAMS ELITE REALTORS via Central Jersey Multiple Listing System, INC. Information deemed reliable but not guaranteed.